Coal based activated carbon applications:
Carbon based activated carbon is widely used in daily life and industry, such as liquid-phase adsorption, water purification, gas-phase adsorption, solvent recovery, and is particularly suitable for power plants, petrochemicals, refineries, food and beverage, sugar and wine industries, and beverages. Purify water, organic pollutants, etc.
Technical Parameter:
| Particle size (mesh) | 4×8 8×16 6×12 8×30 12×40 40×60 (customizable) |
| Iodine index (mg/g) | 500-1200 |
| Apparent density (g/cm³) | 0.45-0.55 |
| Methylene blue (mg/g) | 90-180 |
| Hardness (%) | ≥ 90 |
| Humidity (%) | ≤10 |
| Ash (%) | ≤10 |
| PH | 5-7 |
